
surface protection coating : innovative hybrid chemistry
hybrid-360 coating
Color Shade Card
-
Ash Grey
(ARC001) -
AD Grey
(ARC002) -
Chassis Grey
(ARC003) -
Smoke Grey
(ARC004) -
Parrot Green
(ARC005) -
Sea Green
(ARC006) -
PO Red
(ARC007) -
Smoke Blue
(ARC008) -
Sea Blue
(ARC009) -
Off White
(ARC010) -
Golden Yellow
(ARC011) -
Jet Black
(ARC012) -
Red-oxide
(ARC013) -
Violet
(ARC014) -
Royal Blue
(ARC015) -
Silver Metallic
(ARC016) -
Pantion Yellow
(ARC017) -
Orange
(ARC018) -
Fire Red
(ARC019) -
Light Brown
(ARC020) -
Matt Black
(ARC021)
Performance Test Data
Test | Result | Test | Result |
---|---|---|---|
Water Resistance | Excellent | Salt-water Resistance | Excellent |
UV Resistance | Excellent | Weathering Resistance | Excellent |
Dilute HCL (Hydrochloric Acid) 10% to 55% | Excellent | Dilute HNO3 (Nitric Acid) 10% to 55% | Excellent |
Dilute H2SO4 (Sulfuric Acid) 10% to 55% | Excellent | Dilute H3PO4 (Phosphoric Acid) 10% to 55% | Excellent |
Chlorine Gas Fumes Resistance | Excellent | Concentrate Acids Fume | Excellent |
Dilute NaOH (Caustic Soda) 10% to 55% | Excellent | Dilute Na2CO3 (Sodium Carbonate) 10% to 55% | Excellent |
Ammonia NH3 | Excellent | Sodium Chloride (NaCl) 10% to 55% | Excellent |
Dry Heat Resistance | upto 125o C | Adhesion (by cross hatch method) [as per IS-101] | 100% |
Flexibility (OT Bend Test) | Pass | Scratch Hardness [as per IS-101] | >1000 gms |
Impact Resistance | 50 kg cm | Salt Spray test (as per ASTM B117) | >2000 hours |
Finish | Hard, Smooth & Glossy | Color | As per list |
Thickness (in 2 coats) | 70-80 microns |
Application Areas
- Petrochemical
- Chemical
- Pharma
- Cement
- Iron & Steel
- Paper
- Fertilizer Power
- Utilities
- Coal
- Transportation
- Material Handling
- Ports
- Metal Manufacturing
- Refineries
- Mining
- Water Treatment
- Wastewater
- Oil & Gas